Ben Feist: Software Engineer and Apollo Historian
Table of Contents
Open Table of Contents
Things I have done at NASA
(As of 2025)
Contextual Operations Data Activation (CODA)
Consolidates all data temporally from mission, training, and testing data into an exploratory web-based platform that enables users to re-live and analyze each moment. Mission context is created by introducing a new way to navigate large amounts of cross-disciplinary data which are traditionally siloed by abstracting away the concept of the individual data file and allows users to move fluidly through an event.
Artemis Extravehicular Activity Geographical Information System (AEGIS)
A planning tool aimed at enabling NASA’s Artemis mission operations. It integrates Science Traceability Matrix (STM) data with spatial maps to pinpoint EVA locations that meet scientific goals. AEGIS also supports the creation of EVA stations, complete with contingency plans and safety measures. AEGIS facilitates EVA planning by automating complex calculations and offering a spatiotemporal view of EVA plans. This makes it easier for flight controllers to execute successful missions.
Astromaterials 3D
An initiative that uses advanced imaging and 3D modeling to digitally preserve and share high-resolution, interactive models of lunar and meteorite samples from NASA’s astromaterials collection. By combining scientific imaging techniques with artistic visualization, the project enables researchers, educators, and the public to explore these rare extraterrestrial materials in unprecedented detail, fostering broader engagement and scientific discovery. Public URL
Talky-Bot
A system that actively listens to the four space-to-ground comm loops from the ISS and provides NASA flight controllers with real-time transcription and translation including on-demand playback of every utterance spoken.
Preservation of Apollo History
ApolloInRealTime.org
A personal passion project to restore NASA’s historical records with the aim of creating a real-time experience of several Apollo missions. I spent years of evenings and weekends researching, reconstructing archival material, and building a website that allows the public to experience the material in a new way, which led to being hired at NASA in 2017. This project started with the restoration of Apollo 17, which is outlined on his website, here.
Case study video:
Media coverage:
- CTV television interview
- Yahoo News
- Gizmodo
- Project Apollo 17 might be the most impressive interactive experience on the Internet
- 阿波罗17号月球之旅-Apollo 17 in Real-time
- با پروژه «آپولو 17» سفر به ماه را تجربه کنید
Mission Operations Control Room Restoration
I led the development of the visitor experience at the Apollo Mission Control National Historical Landmark at NASA Johnson Space Center. The visitor experience makes extensive use of restored historical media and meticulous reproductions to recreate the Apollo 11 mission events exactly as they unfolded. This immersive project allows visitors to relive one of humanity’s greatest achievements, highlighting the teamwork and ingenuity of the Apollo program.
This ambitious project was part of a $5 million restoration effort to return the Mission Operations Control Room (MOCR) to its exact configuration during the Apollo 11 mission. It involved extensive research and collaboration to ensure every detail matched its 1969 appearance, preserving the exact details of the first lunar landing.
For more about the restoration project, visit the Apollo Mission Control Restoration page.
Apollo 11 IMAX Film
I served as the Audio Restoration Lead and a Historical Consultant on several projects:
- 2021 - Apollo 11 Quarantine (short film)
- 2019 - Apollo 11 (IMAX Feature)
- 2016 - The Last Steps (short film)
I lead the development of a novel technique to restore historical mission audio of the Apollo missions, removing severe time-based distortion from historical tapes. This restored material enabled the film team to mine 11,000 hours of mission control audio for use in the film. All of the restored material is now available on my sister project, ApolloInRealTime.org.
As a historical consultant, I provided feedback on concepts and edits as film production progressed. I advocated for historical accuracy and suggested alternate approaches to help present events as they actually occurred.
The Apollo 11 film received numerous awards. The list below are the awards directly stemming from my audio restoration work:
| Date | Award | Issuer |
|---|---|---|
| 2020 | Outstanding Sound Editing for a Nonfiction or Reality Program (Single or Multi-Camera) | Emmy Awards |
| 2020 | Outstanding Sound Mixing for a Nonfiction or Reality Program (Single or Multi-Camera) | Emmy Awards |
| 2020 | Best Documentary Feature | Independent Spirit Awards |
| 2020 | Documentary | Peabody Awards |
| 2020 | Best Documentary | British Academy Film Awards |
| 2019 | Best Archival Documentary | Critics' Choice Documentary Awards |
| 2019 | Best Science Documentary | Critics' Choice Documentary Awards |
| 2019 | Best Documentary Feature | Critics' Choice Documentary Awards |
| 2019 | Stephen Hawking Medal for Science Communication | Stephen Hawking Medal |
| 2019 | US Documentary Grand Jury Prize | Sundance Film Festival |
Awards and Recognition
I am deeply honored to have received recognition for my work internally at NASA and also from a wide variety of institutions and award shows, celebrating contributions that span innovation, technical excellence, creative storytelling, and historical preservation.
| Date | Award | Issuer | Description |
|---|---|---|---|
| 2024 | NASA Space Flight Awareness Team Award | NASA | For the successful planning and execution of the Joint EHP Test Team (JETT) Field Test #3 at the SP Crater in Arizona, involving the Artemis engineering, science, and operations communities. |
| 2023 | Johnson Space Center Exceptional Software Award | NASA | MAESTRO received a JSC Exceptional Software Award and was runner-up in the all-NASA Software of the Year Award competition. |
| 2022 | NASA Major Space Act Award | NASA | For the development of Collaborative Operations Data Activation (CODA), a significant scientific or technical contribution of major value to NASA's aeronautical or space activities. |
| 2022 | Johnson Space Center Exceptional Software Award | NASA | CODA was nominated for the all-NASA Software of the Year Award for its unique information display and relevance to anomaly and safety resolution. |
| 2022 | Johnson Space Center Director’s Innovation Award | NASA JSC | Awarded to the Astromaterials 3D application for creating a virtual visualization tool of NASA's space rocks using 3D imagery. |
| 2021 | Pencil - Creative Excellence - Digital | D&AD | Awarded for creative excellence in digital projects associated with NASA. |
| 2021 | Communication Arts 2021 Interactive Design Annual - Award of Excellence | Communication Arts | Recognized for interactive design excellence in "Apollo in Real Time." |
| 2020 | Emmy Awards - Outstanding Editing, Sound Design, Sound Mixing | Emmy Awards | Recognized for editing, sound design, and sound mixing in the documentary "Apollo 11." |
| 2020 | Gold Pencil - Apollo 11 in Real Time | One Club for Creativity | Awarded for creative excellence in "Apollo 11 in Real Time." |
| 2020 | Excellence in New Media Award | Society of Historians in the Federal Government | For achievements in communicating historical materials using new media. |
| 2020 | Governor’s Award for Historic Preservation | Texas Governor | For the restoration of the Apollo Mission Operations Control Room at Johnson Space Center. |
| 2019 | Leif Erikson Exploration History Award | Exploration Museum in Húsavík, Iceland | For commitment to digitizing and communicating NASA’s Apollo program achievements. |
| 2016 | Digital Agency of the Year, Bronze | Strategy Magazine | Recognized for excellence in digital agency operations with TAXI. |
| 2016 | Webby Awards / Website - Science Category - Nominee | Webby Awards | Recognized for achievements in the science category for "Apollo in Real Time." |
| 2015 | Awwwards - Nominee | Awwwards | Nominated for creative excellence with "Apollo in Real Time." |
| 2015 | Gold, Tech Breakthrough | AToMiC Awards - Strategy Magazine | Awarded for excellence in technological breakthroughs with TAXI. |
| 2015 | Gold, Integration | Shopper Innovation Awards | Recognized for "Tested for Life in Canada" with TAXI. |
| 2014 | Silver, Digital | CMA | Awarded for the Canadian Tire "Ice Truck" campaign. |
| 2013 | Best Integrated, Gold | Cassies | Awarded for work with Koodo Mobile at TAXI. |
Publications
This selection of publications showcases my contributions to space exploration, software systems, and historical storytelling. Spanning peer-reviewed articles, conference presentations, and media features, these works highlight advancements in lunar operations, real-time decision-making, and preserving Apollo’s legacy.
| Date | Publication | Title | Link |
|---|---|---|---|
| Oct 20, 2021 | LPI | Enabling Modern Flight Control and Ground Science Support Teams Using Software Support Systems | Link |
| Jun 28, 2021 | 5th Planetary Data Workshop | Extravehicular Activity Mission System Software (EMSS) — Enabling Human Planetary Exploration Data Within the Broader Planetary Data Ecosystem | Link |
| Mar 1, 2021 | USRA | Initial Prototype Work on Artemis “Gandalf’s Staff” - Science Suite on a Lunar EVA Walking Stick | Link |
| Feb 21, 2021 | LPI | Recommendations for Real-Time Coordination for Artemis Lunar Surface Geophysical Science Investigations | Link |
| Feb 1, 2021 | LPI | Surface Operations Real-Time Replanning During Apollo 17: Examples of Rapid Decision Making and Implications for Artemis | Link |
| May 1, 2020 | LPI | Lunar Extra Vehicular Activity (EVA) Science Support Operations — Learning from Apollo and Shuttle for Application to Artemis | Link |
| Mar 13, 2020 | The Verge | This website lets you relive Apollo 13 in real time through historical transcripts, footage, and audio | Link |
| Dec 1, 2018 | Vanity Fair | The Found Footage That Provides a Whole New Look at the Apollo 11 Moon Landing | Link |
| Aug 25, 2018 | NBC | NASA releases 19,000 hours of audio from historic Apollo 11 mission | Link |
| Dec 1, 2017 | APS Physics | Managing the Flood of Space Program Data | Link |
| Mar 29, 2016 | BGR | Project Apollo 17 might be the most impressive interactive experience on the Internet | Link |
Public Speaking
I have had the honor of being invited to speak at several conferences ranging from the NASA Exploration Science Forum, The Lunar and Planetary Science Conference, and creative conferences such as FITC.
I engage in private speaking events, providing inspiration and guidance to organizations interested in hearing about topics such as my unlikely journey to NASA and creating engaging interactive experiences.
My position at NASA has lead to many opportunities to speak to classrooms of students of all ages which I enjoy immensely.
Background
I hold an Hon. B.A. in Computer Studies and English Literature from Trent University.
Before joining NASA, I worked in the private sector designing interactive experiences and leading technology teams in the creative marketing industry.